DarnFar Belle
![]() |
|
![]() |
|
| DarnFar Belle | Date of birth: 2/14/2005 | Female Rough Coated, Black & White | |
| ABC 261113 | Small-medium size | ||
| Owner: Tammie Rogers | Breeder: Steven Manning | ||
| Brownstown, IL | Belle Rive, IL | ||
| Dan AIBC 68311 | |||
| REX NASD 64578 | Eric Crawford, Sullivan, IL | ||
| J NASD 64579 | K. Ziegelgruber, Edmond, OK | Ginger AIBC 101969 | |
| Sue Barry, Byron, IL | Bonnie Scott, Santon, TX | ||
| Dan AIBC 68311 | |||
| JIM NASD 68514 | K. Zeigelgruber, OK | QUEEN NASD 63491 | Eric Crawford, Sullivan, IL |
| K. Ziegelgruber, Edmond, OK | Blue AIBC 89931 | ||
| Owner: Sue Barry | L.H. Wood, Bridgeport, TX | ||
| Byron, IL | Tyne ISDS 123367 | ||
| REX AIBC 64154 | D. Mcteir, Scotland | ||
| SASSY NASD 65014 | Dwight Bilyk, Mayer, AZ | Hilandblkbess AIBC 64150 | |
| Breeder: Craig Penley | Craig Penley, Bonfield, IL | L. Watkins, Meeker, CO | |
| Bonfield, IL | SPOT NASD 32639 | ||
| Hal Barbee, Hominy, OK | SKUNKY AIBC 104545 | K. Barbee, Pawhuska, OK | |
| Ben Allen, Pawhuska, OK | Scottie NASD 49589 | ||
| Hal Barbee, Hominy, TX | |||
| IMP. Jim ISDS 155787 | |||
| TAM ISDS 181194 | Ivan Weir, Ozona, TX | ||
| IMP. MIRK ABC 33431 | William Buckman, MO | Nell ISDS 170919 | |
| Don Johnson, Centralia, IL | R. Alexander, Scotland | ||
| Jim ISDS 125956 | |||
| RENA ABC 109351 | R.J. Shennan, Ayr, Scotland | JEN ISDS 169930 | J. Brady, Ireland |
| Neil Gillian, Ayr, SCOT | Nell ISDS 112637 | ||
| Owner: Steven Manning | R J Shennan, UK | ||
| Belle Rive, IL | Glen ISDS 76918 | ||
| SPOT ISDS 118953 | J. Dyson, Clwyd, Wales | ||
| Breeder: Don Johnson | FLY NASD 56032 | Arthur. Allen, McLeansboro, IL | Nell ISDS 110077 |
| Centralia, IL | James Harper, IL | J. Dyson, Clwyd, Wales | |
| Rhaiadr Zac ISDS 94341 | |||
| Arthur Allen, McLeansboro, IL | BET ISDS 143080 | MS A Edwards, Clyyd, Wales | |
| Arthur. Allen, McLeansboro, IL | Flora ISDS 131683 | ||
| E. Humphreys, Wales | |||
A204