Pedigree of DarnFar Sage - a calm and stylish dog with superb feel for his stock and a superb disposition.
![]() |
![]() |
|
| PEDIGREE OF: | Male. Black/White. Smooth coated. | Owner: | |
| DarnFar Sage ABC 221130 | Tammie Rogers | ||
| DOB: 12/20/2002 | RR1 Box 114, Brownstown, IL 62418 | ||
| COWDOG ANGUS ABC 22396 | IMP GLEN ABC 16499 BILLY COGDELL, TULIA TX | ||
| MACARS RAINER ABC 67168 | JUDY MCCOLL RAINIER, AB | LOWER BARN MEG ABC 16854 B COGDEL, TULA, TX | |
| RICK ABC 124992 | PAM SHEPHERD DICKINSON, GALT CA | MARCARS TEMPEST ABC 34565 | VIC ABC 24633 MARTHA MCHARDY, SOOKE, BC |
| J LITTLEFIELD | BREEDER: RAE W MCCOLL, RAINIER, AB | MARTHA J MC HARDY, VICTORIA, BC | PATCH AIBC 69717 M.J.MCHARDY/J.P. CART, BC |
| STERLING, CO | #ROCK ISDS 162204 | VIC ISDS 128240 J.H.T BATHGATE, PEEEBS, SCOTLAND | |
| @@IMP MEG ABC 36237 | D.I.OWEN, WALES | MIST ISDS 143619 A.A.AITCHISON, WALES | |
| BREEDER: N DUELY | NANCY BARD DULEY, CARRIZOZO, NM | GWEN ISDS 174957 | DAVE ISDS 139484, R.E.HAWKEN, WALES |
| CARRIZOZO, NM | BREEDER: D.GRIFFITHS, CAERPHILLY, WALES | D.GRIFFITH, WALES | CINDY ISDS 164776 H.EVANS, WALES |
| ##SWEEP ISDS 180949 | BILL ISDS 159525 R.HENDERSON, SCOTLAND | ||
| KEP ISDS 218317 | R. HENDERSON, SCOTLAND | MIDGE ISDS 162829 J.TAYLOR, W.LOTHIAN, SCOTLAND | |
| IMP. TESS ABC 132276 | R.B. HENDERSON, MID, SCOTLAND | BET ISDS 184041 | HOPE ISDS 124402 D. RUSSELL, KINROSSHIRE |
| J. LITTLEFIELD | BREEDER M. PEUGNEIZ, ROSEHILL, CARLISLE | M PEUGNIEZ, ROSEHILL, CARLISLE | HAZEL ISDS 158100 D.YOUNG, AYRS, SCOTLAND |
| STERLING, CO | ##SPOT ISDS 1261819 | CAP ISDS 109820 RAYMOND MCPHEARSON, ENG | |
| JAN ISDS 182031 | JOHN H WILSON, SCOTLAND | PEG ISDS 125220 JOHN H WILSON, SCOTLAND | |
| BREEDER: J.H. WILSON | J.H. WILSON, SELKIRK | MEG ISDS 164315 | CRAIG ISDS 121370 BOB HENDERSON, SCOTLAND |
| SCOTLAND | BREEDER: HENDERSON, M-LOTH, SCOT | R. HENDERSON, M-LOTH, SCOTLAND | GAEL ISDS 112792 J YOUNGER, SCOTLAND |
|
Sage's mother, IMP Tess, is the litter sister to the 2000 Scottish Nationals Nursery Finals winner and Reserve winner (two dogs from the same litter took 1st and 2nd that year). |